All our mirrors of open source software are available via http, https, ftp and an onion service. More information about our mirrors including statistics and contact information is available on our mirror info pages.
For information about dotsrc.org and our other services please go to our website.
File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
00LAST | 624 B | 2022-08-06 08:19:23 |
00_summary_chkinfo | 1.1 MiB | 2022-08-06 08:19:32 |
A3_1.0.0.tgz | 86.0 KiB | 2022-03-22 07:25:09 |
AATtools_0.0.1.tgz | 220.2 KiB | 2022-03-22 19:35:22 |
ABACUS_1.0.0.tgz | 108.8 KiB | 2022-03-22 19:35:31 |
ABC.RAP_0.9.0.tgz | 4.6 MiB | 2022-03-23 22:14:38 |
ABCanalysis_1.2.1.tgz | 70.8 KiB | 2022-03-22 07:26:48 |
ABCoptim_0.15.0.tgz | 311.5 KiB | 2022-03-22 00:57:46 |
ABCp2_1.2.tgz | 37.4 KiB | 2022-03-22 00:57:34 |
ABHgenotypeR_1.0.1.tgz | 137.6 KiB | 2022-03-22 19:36:19 |
ABPS_0.3.tgz | 120.3 KiB | 2022-03-22 07:27:31 |
ACA_1.1.tgz | 58.5 KiB | 2022-03-22 01:00:20 |
ACDC_1.0.0.tgz | 1.1 MiB | 2022-03-22 23:55:35 |
ACDm_1.0.4.1.tgz | 2.4 MiB | 2022-07-20 10:59:33 |
ACEP_0.0.1.tgz | 1.6 MiB | 2022-07-20 10:22:35 |
ACEsearch_1.0.0.tgz | 23.8 KiB | 2022-03-23 02:21:57 |
ACEt_1.8.1.tgz | 1.5 MiB | 2022-04-01 00:13:08 |
ACNE_0.8.1.tgz | 126.8 KiB | 2022-04-12 03:07:43 |
ACSWR_1.0.tgz | 242.6 KiB | 2022-03-22 01:04:48 |
ACTCD_1.2-0.tgz | 142.5 KiB | 2022-04-01 04:10:16 |
ACV_1.0.2.tgz | 48.0 KiB | 2022-04-10 20:52:10 |
ACWR_0.1.0.tgz | 51.5 KiB | 2022-03-22 14:13:34 |
ADAPTS_1.0.21.tgz | 4.8 MiB | 2022-04-12 02:24:10 |
ADCT_0.1.0.tgz | 30.1 KiB | 2022-03-22 01:09:46 |
ADDT_2.0.tgz | 148.0 KiB | 2022-03-22 07:33:34 |
ADER_1.4.tgz | 59.1 KiB | 2022-03-22 01:11:22 |
ADGofTest_0.3.tgz | 13.8 KiB | 2022-03-22 01:11:36 |
ADMM_0.3.3.tgz | 1.5 MiB | 2022-04-01 01:00:38 |
ADMMnet_0.1.1.tgz | 1.2 MiB | 2022-03-22 07:35:43 |
ADMMsigma_2.1.tgz | 1.6 MiB | 2022-04-01 02:34:13 |
ADMUR_1.0.3.tgz | 2.0 MiB | 2022-03-22 11:26:30 |
ADPF_0.0.1.tgz | 34.6 KiB | 2022-03-22 01:13:39 |
ADP_0.1.6.tgz | 23.0 KiB | 2022-03-22 01:13:36 |
ADPclust_0.7.tgz | 1.1 MiB | 2022-03-22 23:57:49 |
ADVICE_1.0.tgz | 41.5 KiB | 2022-03-22 01:14:52 |
AEDForecasting_0.20.0.tgz | 190.9 KiB | 2022-03-22 19:41:09 |
AEP_0.1.2.tgz | 52.8 KiB | 2022-03-22 01:15:05 |
AER_1.2-10.tgz | 2.4 MiB | 2022-06-14 14:07:00 |
AEenrich_1.1.0.tgz | 463.8 KiB | 2022-04-12 03:07:48 |
AFM_2.0.tgz | 1.8 MiB | 2022-03-22 19:42:38 |
AFR_0.1.0.tgz | 167.8 KiB | 2022-03-23 05:47:37 |
AF_0.1.5.tgz | 250.4 KiB | 2022-03-22 14:15:57 |
AFheritability_0.1.0.tgz | 61.9 KiB | 2022-03-22 15:49:46 |
AGD_0.39.tgz | 455.5 KiB | 2022-03-22 11:27:48 |
AGHmatrix_2.0.4.tgz | 2.0 MiB | 2022-03-22 07:38:09 |
AGPRIS_1.0.tgz | 1.2 MiB | 2022-03-22 15:49:44 |
AGSDest_2.3.4.tgz | 486.8 KiB | 2022-03-22 07:39:45 |
AHM_1.0.1.tgz | 185.4 KiB | 2022-03-23 02:25:04 |
AHMbook_0.2.6.tgz | 2.1 MiB | 2022-06-14 14:07:25 |
AHPhybrid_0.1.0.tgz | 17.8 KiB | 2022-03-22 01:19:36 |
AHSurv_0.1.0.tgz | 131.7 KiB | 2022-06-02 11:50:59 |
AICcmodavg_2.3-1.tgz | 2.9 MiB | 2022-03-23 04:52:13 |
AID_2.7.tgz | 79.5 KiB | 2022-06-14 03:31:42 |
AIG_0.1.9.tgz | 96.2 KiB | 2022-03-22 15:50:53 |
AIPW_0.6.3.2.tgz | 385.8 KiB | 2022-03-22 19:43:07 |
ALDqr_1.0.tgz | 37.9 KiB | 2022-03-22 11:31:24 |
ALEPlot_1.1.tgz | 633.3 KiB | 2022-03-22 07:43:02 |
ALSCPC_1.0.tgz | 21.8 KiB | 2022-03-22 01:24:26 |
ALSM_0.2.0.tgz | 184.9 KiB | 2022-03-23 05:18:11 |
ALTopt_0.1.2.tgz | 110.6 KiB | 2022-03-22 01:24:35 |
ALUES_0.2.1.tgz | 2.1 MiB | 2022-03-22 01:25:30 |
ALassoSurvIC_0.1.0.tgz | 364.6 KiB | 2022-03-22 01:22:59 |
AMAPVox_0.10.0.tgz | 641.9 KiB | 2022-04-26 23:41:29 |
AMCP_1.0.1.tgz | 441.7 KiB | 2022-03-22 01:25:57 |
AMCTestmakeR_1.0.0.tgz | 43.5 KiB | 2022-03-22 01:25:13 |
AMModels_0.1.4.tgz | 1.3 MiB | 2022-03-23 04:50:55 |
AMPLE_1.0.0.tgz | 2.8 MiB | 2022-03-22 19:44:31 |
AMR_1.8.1.tgz | 4.3 MiB | 2022-04-26 22:39:15 |
ANN2_2.3.4.tgz | 6.4 MiB | 2022-04-01 03:45:35 |
ANOM_0.5.tgz | 247.3 KiB | 2022-03-22 15:56:03 |
ANOVAIREVA_0.1.0.tgz | 165.7 KiB | 2022-03-23 04:50:04 |
ANOVAShiny2_0.1.0.tgz | 129.1 KiB | 2022-03-23 02:26:06 |
ANOVAShiny_0.1.0.tgz | 128.8 KiB | 2022-03-23 02:26:00 |
ANOVAreplication_1.1.5.tgz | 715.4 KiB | 2022-03-22 15:55:58 |
ANTs_0.0.16.tgz | 5.9 MiB | 2022-07-03 00:51:47 |
AOV1R_0.1.0.tgz | 44.1 KiB | 2022-03-22 14:18:48 |
APAtree_1.0.1.tgz | 1.2 MiB | 2022-03-22 15:59:11 |
APCI_1.0.5.tgz | 1.6 MiB | 2022-03-23 05:48:21 |
APCanalysis_1.0.tgz | 48.3 KiB | 2022-03-22 01:29:14 |
APCtools_1.0.1.tgz | 2.8 MiB | 2022-03-23 05:49:50 |
APFr_1.0.2.tgz | 60.1 KiB | 2022-03-22 01:29:10 |
APIS_1.0.1.tgz | 153.9 KiB | 2022-04-01 02:34:52 |
APML0_0.10.tgz | 1.8 MiB | 2022-03-22 07:49:00 |
APPEstimation_0.1.1.tgz | 34.1 KiB | 2022-03-22 07:48:23 |
APfun_0.1.6.tgz | 42.6 KiB | 2022-03-22 07:47:59 |
APtools_6.8.8.tgz | 72.2 KiB | 2022-03-22 11:35:45 |
AQEval_0.4.5.tgz | 846.7 KiB | 2022-04-27 00:49:33 |
AQLSchemes_1.7-1.tgz | 346.0 KiB | 2022-03-22 01:31:36 |
AQuadtree_1.0.2.tgz | 4.7 MiB | 2022-03-22 15:57:46 |
ARCensReg_2.1.tgz | 103.3 KiB | 2022-03-22 11:36:23 |
ARCokrig_0.1.2.tgz | 2.6 MiB | 2022-04-01 02:36:11 |
ARDL_0.2.0.tgz | 469.6 KiB | 2022-07-01 02:03:34 |
ARHT_0.1.0.tgz | 50.8 KiB | 2022-03-22 01:34:23 |
ARIbrain_0.2.tgz | 1.2 MiB | 2022-03-22 07:50:58 |
AROC_1.0-4.tgz | 195.2 KiB | 2022-03-23 00:03:53 |
ARPALData_1.2.3.tgz | 154.2 KiB | 2022-03-23 02:28:21 |
ARPobservation_1.2.1.tgz | 383.8 KiB | 2022-03-22 01:36:12 |
ARTP2_0.9.45.tgz | 2.8 MiB | 2022-03-22 01:37:10 |
ART_1.0.tgz | 23.5 KiB | 2022-03-23 04:51:37 |
ARTofR_0.4.1.tgz | 46.3 KiB | 2022-03-22 15:58:51 |
ARTool_0.11.1.tgz | 172.5 KiB | 2022-03-23 04:52:30 |
AR_1.1.tgz | 23.8 KiB | 2022-03-22 07:49:07 |
ARpLMEC_2.4.1.tgz | 233.3 KiB | 2022-06-27 00:47:33 |
ASGS.foyer_0.3.1.tgz | 2.5 MiB | 2022-03-22 07:52:38 |
ASIP_0.4.9.tgz | 200.8 KiB | 2022-03-22 07:53:58 |
ASMap_1.0-4.tgz | 2.8 MiB | 2022-03-22 19:52:45 |
ASSA_2.0.tgz | 170.1 KiB | 2022-03-31 22:43:20 |
ASSISTant_1.4.2.tgz | 1.6 MiB | 2022-03-22 16:02:26 |
ASSOCShiny_0.1.0.tgz | 128.1 KiB | 2022-03-23 02:27:48 |
AST_0.1.0.tgz | 62.2 KiB | 2022-03-22 01:38:31 |
ASV_1.0.0.tgz | 1.2 MiB | 2022-06-02 11:48:27 |
ATAforecasting_0.0.57.tgz | 826.6 KiB | 2022-04-27 00:33:10 |
ATNr_1.0.1.tgz | 2.7 MiB | 2022-03-31 22:45:35 |
ATR_0.1-1.tgz | 34.4 KiB | 2022-03-22 07:55:06 |
ATbounds_0.1.0.tgz | 667.8 KiB | 2022-03-22 11:39:53 |
ATmet_1.2.1.tgz | 39.8 KiB | 2022-03-22 19:50:00 |
AUC_0.3.2.tgz | 43.2 KiB | 2022-04-10 20:24:30 |
AUtests_0.99.tgz | 55.8 KiB | 2022-03-23 02:29:32 |
AWR.Athena_2.0.7-0.tgz | 6.8 MiB | 2022-03-22 07:59:22 |
AWR.KMS_0.1.tgz | 14.6 KiB | 2022-03-22 07:58:44 |
AWR.Kinesis_1.7.3.tgz | 3.0 MiB | 2022-03-22 11:42:04 |
AWR_1.11.189-1.tgz | 12.5 KiB | 2022-03-22 01:43:33 |
AZIAD_0.0.1.tgz | 221.0 KiB | 2022-03-23 23:33:15 |
Ac3net_1.2.2.tgz | 1.3 MiB | 2022-03-22 01:00:21 |
AcceptanceSampling_1.0-8.tgz | 398.2 KiB | 2022-04-10 20:24:51 |
AcousticNDLCodeR_1.0.2.tgz | 587.2 KiB | 2022-03-22 14:12:37 |
AcrossTic_1.0-3.tgz | 36.4 KiB | 2022-03-22 07:30:08 |
ActCR_0.3.0.tgz | 427.6 KiB | 2022-05-12 02:47:03 |
ActFrag_0.1.1.tgz | 407.6 KiB | 2022-03-23 04:19:37 |
ActiveDriver_1.0.0.tgz | 174.5 KiB | 2022-03-22 01:06:45 |
ActivePathways_1.1.1.tgz | 957.6 KiB | 2022-07-20 10:59:51 |
ActivityIndex_0.3.7.tgz | 4.1 MiB | 2022-03-22 11:22:28 |
AcuityView_0.1.tgz | 167.0 KiB | 2022-03-22 14:13:18 |
AdMit_2.1.9.tgz | 93.3 KiB | 2022-03-22 01:13:05 |
AdaSampling_1.3.tgz | 50.6 KiB | 2022-03-23 03:27:00 |
AdapSamp_1.1.1.tgz | 50.7 KiB | 2022-03-22 01:08:54 |
AdaptFitOS_0.69.tgz | 277.7 KiB | 2022-07-21 15:26:53 |
AdaptGauss_1.5.6.tgz | 676.0 KiB | 2022-03-22 23:57:01 |
AdaptiveSparsity_1.6.tgz | 531.5 KiB | 2022-04-01 00:58:31 |
AdequacyModel_2.0.0.tgz | 49.7 KiB | 2022-03-22 01:11:22 |
AdhereRViz_0.2.1.tgz | 1.6 MiB | 2022-06-24 09:08:12 |
AdhereR_0.8.1.tgz | 4.1 MiB | 2022-07-05 15:50:14 |
AdvBinomApps_1.0.tgz | 104.3 KiB | 2022-03-22 07:35:40 |
AdvDif4_0.7.18.tgz | 27.2 KiB | 2022-03-22 01:13:56 |
AdvancedBasketballStats_1.0.1.tgz | 435.5 KiB | 2022-03-22 01:13:53 |
AeRobiology_2.0.1.tgz | 713.7 KiB | 2022-03-22 23:59:39 |
AeroSampleR_0.1.12.tgz | 128.6 KiB | 2022-03-22 19:41:12 |
AggregateR_0.1.1.tgz | 33.6 KiB | 2022-03-22 14:16:22 |
AgreementInterval_0.1.1.tgz | 46.3 KiB | 2022-03-22 11:28:33 |
AgroR_1.3.0.tgz | 1.4 MiB | 2022-06-15 08:37:38 |
AgroReg_1.2.6.tgz | 621.0 KiB | 2022-07-20 11:53:39 |
AgroTech_1.0.1.tgz | 315.7 KiB | 2022-03-22 19:42:38 |
AhoCorasickTrie_0.1.2.tgz | 439.1 KiB | 2022-03-22 01:19:55 |
AirMonitor_0.2.2.tgz | 948.1 KiB | 2022-04-27 01:08:41 |
Ake_1.0.1.tgz | 100.0 KiB | 2022-06-14 03:15:05 |
AlgDesign_1.2.1.tgz | 632.3 KiB | 2022-05-25 09:23:34 |
AlgebraicHaploPackage_1.2.tgz | 87.4 KiB | 2022-03-22 01:23:07 |
AlleleRetain_2.0.2.tgz | 342.7 KiB | 2022-03-22 01:23:17 |
AlleleShift_1.0-2.tgz | 590.8 KiB | 2022-04-27 22:37:25 |
Allspice_1.0.5.tgz | 1.9 MiB | 2022-06-11 12:40:38 |
AlphaPart_0.9.5.tgz | 1.2 MiB | 2022-07-20 11:00:59 |
AlphaSimR_1.2.1.tgz | 5.4 MiB | 2022-07-20 10:34:05 |
Amelia_1.8.0.tgz | 2.2 MiB | 2022-03-31 22:42:11 |
AmericanCallOpt_0.95.tgz | 42.6 KiB | 2022-03-22 01:25:29 |
AmesHousing_0.0.4.tgz | 242.2 KiB | 2022-03-22 15:53:35 |
AmigaFFH_0.4.1.tgz | 766.9 KiB | 2022-03-22 07:44:25 |
AmmoniaConcentration_0.1.tgz | 9.3 KiB | 2022-03-22 01:25:49 |
AmpGram_1.0.tgz | 83.7 KiB | 2022-03-23 02:26:14 |
AmpliconDuo_1.1.1.tgz | 548.3 KiB | 2022-03-22 15:54:19 |
AmyloGram_1.1.tgz | 648.2 KiB | 2022-03-22 15:54:18 |
AnaCoDa_0.1.4.4.tgz | 6.7 MiB | 2022-03-22 01:30:21 |
AncestryMapper_2.0.tgz | 787.0 KiB | 2022-03-22 07:45:41 |
AnchorRegression_0.1.3.tgz | 34.8 KiB | 2022-03-22 11:33:27 |
Andromeda_0.6.1.tgz | 496.8 KiB | 2022-05-24 22:16:37 |
AnglerCreelSurveySimulation_1.0.2.tgz | 83.1 KiB | 2022-03-22 15:54:28 |
AnimalHabitatNetwork_0.1.0.tgz | 34.1 KiB | 2022-03-22 15:54:57 |
AnnoProbe_0.1.6.tgz | 2.0 MiB | 2022-04-12 03:30:43 |
AnnotationBustR_1.3.0.tgz | 725.4 KiB | 2022-03-22 14:19:23 |
AnnuityRIR_1.0-0.tgz | 170.2 KiB | 2022-03-22 19:45:27 |
AntAngioCOOL_1.2.tgz | 28.5 MiB | 2022-03-23 02:28:11 |
AntMAN_1.1.0.tgz | 1.6 MiB | 2022-04-01 04:11:59 |
AnthropMMD_3.1.0.tgz | 140.7 KiB | 2022-03-23 05:57:33 |
Anthropometry_1.17.tgz | 2.0 MiB | 2022-03-22 23:56:57 |
AntibodyTiters_0.1.24.tgz | 213.3 KiB | 2022-05-24 05:31:18 |
Aoptbdtvc_0.0.2.tgz | 85.1 KiB | 2022-03-22 01:28:28 |
AovBay_0.1.0.tgz | 5.1 MiB | 2022-03-23 04:52:59 |
ApacheLogProcessor_0.2.3.tgz | 48.7 KiB | 2022-03-22 11:34:50 |
AppliedPredictiveModeling_1.1-7.tgz | 1.3 MiB | 2022-03-22 07:48:49 |
AquaBPsim_0.0.1.tgz | 154.2 KiB | 2022-03-23 05:18:55 |
AquaEnv_1.0-4.tgz | 992.2 KiB | 2022-03-22 01:32:39 |
ArArRedux_1.0.tgz | 282.0 KiB | 2022-03-22 01:32:04 |
ArCo_0.3-1.tgz | 88.9 KiB | 2022-03-22 07:49:50 |
ArDec_2.1-1.tgz | 398.6 KiB | 2022-06-01 03:22:07 |
ArchaeoChron_0.1.tgz | 580.0 KiB | 2022-05-04 06:08:03 |
ArchaeoPhases.dataset_0.2.0.tgz | 3.2 MiB | 2022-03-22 01:32:18 |
ArchaeoPhases_1.8.tgz | 3.4 MiB | 2022-06-21 18:52:23 |
Arothron_2.0.3.tgz | 5.1 MiB | 2022-03-22 14:20:42 |
AsioHeaders_1.22.1-1.tgz | 690.8 KiB | 2022-06-14 19:25:24 |
AssetAllocation_1.0.0.tgz | 2.2 MiB | 2022-04-27 01:01:49 |
AssetCorr_1.0.4.tgz | 661.4 KiB | 2022-03-22 16:00:49 |
AssetPricing_1.0-3.tgz | 140.6 KiB | 2022-03-22 01:37:58 |
AssocAFC_1.0.2.tgz | 133.5 KiB | 2022-03-22 01:38:07 |
AssocTests_1.0-1.tgz | 871.4 KiB | 2022-03-22 16:00:28 |
AsthmaNHANES_1.1.0.tgz | 931.8 KiB | 2022-03-22 01:38:50 |
AsyK_1.5.5.tgz | 28.8 KiB | 2022-03-22 07:54:16 |
AsymmetricSORDs_1.0.0.tgz | 151.1 KiB | 2022-05-01 10:11:34 |
AsynchLong_2.2.tgz | 253.8 KiB | 2022-06-08 06:32:39 |
AtmChile_1.0.0.tgz | 395.4 KiB | 2022-04-27 00:33:18 |
AugmenterR_0.1.0.tgz | 76.1 KiB | 2022-03-22 01:41:00 |
AurieLSHGaussian_0.2.0.tgz | 20.6 KiB | 2022-03-22 11:40:29 |
AustralianPoliticians_0.1.0.tgz | 60.0 KiB | 2022-03-22 19:50:34 |
AutoDeskR_0.1.3.tgz | 3.0 MiB | 2022-03-22 16:02:10 |
AutoPipe_0.1.6.tgz | 153.2 KiB | 2022-04-12 03:09:00 |
AutoScore_0.3.0.tgz | 762.4 KiB | 2022-04-10 21:18:37 |
AutoStepwiseGLM_0.2.0.tgz | 26.1 KiB | 2022-03-23 02:29:16 |
Autoplotprotein_1.1.tgz | 79.9 KiB | 2022-03-22 14:21:55 |
AutoregressionMDE_1.0.tgz | 19.9 KiB | 2022-03-22 01:42:39 |
Autoseed_0.1.0.tgz | 1.5 MiB | 2022-03-22 01:42:52 |
AvInertia_0.0.2.tgz | 220.8 KiB | 2022-04-26 23:58:59 |
AzureAppInsights_0.3.0.tgz | 73.6 KiB | 2022-03-22 16:03:42 |
AzureAuth_1.3.3.tgz | 447.1 KiB | 2022-03-22 14:23:04 |
AzureCognitive_1.0.1.tgz | 140.0 KiB | 2022-03-23 00:05:37 |
AzureContainers_1.3.2.tgz | 484.0 KiB | 2022-03-23 00:06:00 |
AzureCosmosR_1.0.0.tgz | 216.4 KiB | 2022-03-23 00:05:59 |
AzureGraph_1.3.2.tgz | 554.4 KiB | 2022-03-22 16:03:48 |
AzureKeyVault_1.0.5.tgz | 521.1 KiB | 2022-03-23 00:06:03 |
AzureKusto_1.0.6.tgz | 546.8 KiB | 2022-03-23 00:06:13 |
AzureQstor_1.0.1.tgz | 156.6 KiB | 2022-03-23 02:28:54 |
AzureRMR_2.4.3.tgz | 470.6 KiB | 2022-03-22 19:52:15 |
AzureStor_3.7.0.tgz | 463.2 KiB | 2022-05-25 09:30:32 |
AzureTableStor_1.0.0.tgz | 110.0 KiB | 2022-03-23 02:28:59 |
AzureVM_2.2.2.tgz | 413.5 KiB | 2022-03-23 00:06:23 |
AzureVMmetadata_1.0.1.tgz | 88.0 KiB | 2022-03-22 14:23:14 |
AzureVision_1.0.2.tgz | 1.5 MiB | 2022-03-23 00:06:03 |
BACCO_2.0-9.tgz | 501.3 KiB | 2022-03-22 07:59:28 |
BACCT_1.0.tgz | 40.2 KiB | 2022-05-04 05:46:31 |
BACprior_2.1.tgz | 35.4 KiB | 2022-05-02 19:28:55 |
BAGofT_1.0.0.tgz | 52.8 KiB | 2022-03-22 07:59:43 |
BALCONY_0.2.10.tgz | 457.0 KiB | 2022-04-12 02:32:55 |
BALLI_0.2.0.tgz | 136.7 KiB | 2022-04-12 01:40:00 |
BAMBI_2.3.3.tgz | 1.6 MiB | 2022-03-22 14:24:47 |
BAMMtools_2.1.10.tgz | 1.0 MiB | 2022-07-20 10:32:41 |
BANOVA_1.2.1.tgz | 643.2 KiB | 2022-06-21 08:19:48 |
BARIS_1.1.3.tgz | 160.4 KiB | 2022-04-10 20:54:00 |
BART_2.9.tgz | 5.1 MiB | 2022-03-22 08:03:53 |
BASS_1.2.2.tgz | 1.6 MiB | 2022-03-22 12:03:07 |
BAS_1.6.2.tgz | 1019.5 KiB | 2022-04-26 22:40:21 |
BASiNETEntropy_0.99.4.tgz | 152.1 KiB | 2022-07-20 10:45:04 |
BASiNET_0.0.4.tgz | 265.7 KiB | 2022-04-12 02:51:44 |
BAT_2.9.0.tgz | 434.1 KiB | 2022-07-20 11:42:43 |
BAYSTAR_0.2-10.tgz | 65.7 KiB | 2022-05-15 20:38:44 |
BAwiR_1.2.7.tgz | 456.4 KiB | 2022-03-23 00:08:27 |
BBEST_0.1-8.tgz | 1.1 MiB | 2022-03-22 16:07:34 |
BBI_0.3.0.tgz | 200.9 KiB | 2022-03-22 11:46:07 |
BBRecapture_0.2.tgz | 163.9 KiB | 2022-03-23 04:23:57 |
BBSSL_0.1.0.tgz | 80.7 KiB | 2022-03-23 03:29:17 |
BB_2019.10-1.tgz | 683.5 KiB | 2022-03-22 01:19:58 |
BBcor_1.0.3.tgz | 142.3 KiB | 2022-03-22 19:56:58 |
BBmisc_1.12.tgz | 310.3 KiB | 2022-03-22 07:43:33 |
BCA1SG_0.1.0.tgz | 69.8 KiB | 2022-03-22 08:06:51 |
BCBCSF_1.0-1.tgz | 705.8 KiB | 2022-03-22 01:53:07 |
BCC1997_0.1.1.tgz | 14.9 KiB | 2022-03-22 01:52:56 |
BCDAG_1.0.0.tgz | 192.5 KiB | 2022-04-12 02:26:02 |
BCDating_0.9.8.tgz | 174.9 KiB | 2022-03-22 01:53:17 |
BCEA_2.4.1.tgz | 1.5 MiB | 2022-05-04 05:47:56 |
BCEE_1.3.0.tgz | 626.6 KiB | 2022-04-01 02:02:00 |
BCE_2.2.0.tgz | 1.9 MiB | 2022-05-13 01:32:50 |
BCHM_1.00.tgz | 313.0 KiB | 2022-05-04 05:40:03 |
BCRA_2.1.2.tgz | 84.4 KiB | 2022-03-22 01:53:44 |
BCSub_0.5.tgz | 989.9 KiB | 2022-04-01 01:10:02 |
BCT_1.2.tgz | 805.8 KiB | 2022-05-13 01:33:56 |
BCgee_0.1.tgz | 38.9 KiB | 2022-03-22 01:53:26 |
BClustLonG_0.1.3.tgz | 1.1 MiB | 2022-04-01 04:27:40 |
BDEsize_1.6.tgz | 105.8 KiB | 2022-03-22 16:08:29 |
BDP2_0.1.3.tgz | 302.8 KiB | 2022-03-22 16:08:49 |
BDWreg_1.2.0.tgz | 99.2 KiB | 2022-03-23 05:19:35 |
BDgraph_2.67.tgz | 3.1 MiB | 2022-05-10 00:07:53 |
BEACH_1.3.1.tgz | 132.1 KiB | 2022-03-23 02:30:45 |
BEDASSLE_1.6.tgz | 228.2 KiB | 2022-04-10 20:43:28 |
BEDMatrix_2.0.3.tgz | 182.1 KiB | 2022-03-22 08:07:42 |
BED_1.4.8.tgz | 1.5 MiB | 2022-04-27 00:34:13 |
BEKKs_1.3.0.tgz | 3.8 MiB | 2022-06-14 03:28:08 |
BENMMI_4.3-7.tgz | 866.5 KiB | 2022-04-27 22:07:13 |
BEST_0.5.4.tgz | 543.7 KiB | 2022-05-04 05:34:52 |
BESTree_0.5.2.tgz | 187.9 KiB | 2022-03-22 01:57:44 |
BETS_0.4.9.tgz | 1.2 MiB | 2022-03-23 00:11:52 |
BET_0.5.0.tgz | 774.9 KiB | 2022-05-12 02:15:10 |
BE_0.2.2.tgz | 201.1 KiB | 2022-08-06 08:09:06 |
BFpack_1.0.0.tgz | 664.0 KiB | 2022-04-01 04:28:37 |
BGData_2.4.0.tgz | 251.6 KiB | 2022-03-22 11:48:20 |
BGGE_0.6.5.tgz | 44.3 KiB | 2022-03-22 01:58:41 |
BGGM_2.0.4.tgz | 4.8 MiB | 2022-04-01 04:46:10 |
BGLR_1.1.0.tgz | 4.4 MiB | 2022-05-12 02:15:42 |
BGVAR_2.5.0.tgz | 4.7 MiB | 2022-05-02 12:56:56 |
BGmisc_0.1.tgz | 30.9 KiB | 2022-03-22 08:08:16 |
BHAI_0.99.2.tgz | 1.2 MiB | 2022-03-22 20:01:27 |
BHH2_2016.05.31.tgz | 237.9 KiB | 2022-03-22 01:59:19 |
BHMSMAfMRI_1.3.tgz | 271.1 KiB | 2022-03-22 08:08:52 |
BHSBVAR_3.0.1.tgz | 1.6 MiB | 2022-03-31 22:52:04 |
BHTSpack_0.6.tgz | 363.8 KiB | 2022-03-22 08:08:58 |
BH_1.78.0-0.tgz | 12.2 MiB | 2022-03-22 00:54:44 |
BICORN_0.1.0.tgz | 74.9 KiB | 2022-03-22 02:00:33 |
BIEN_1.2.5.tgz | 391.3 KiB | 2022-04-27 00:02:11 |
BIFIEsurvey_3.4-15.tgz | 3.9 MiB | 2022-04-10 21:10:53 |
BIGDAWG_3.0.3.tgz | 1.1 MiB | 2022-03-23 02:31:38 |
BIGL_1.6.6.tgz | 628.4 KiB | 2022-05-05 10:09:34 |
BINCOR_0.2.0.tgz | 74.5 KiB | 2022-03-22 02:02:25 |
BINtools_0.2.0.tgz | 16.8 MiB | 2022-04-10 21:03:30 |
BIOMASS_2.1.8.tgz | 1.2 MiB | 2022-04-10 20:37:38 |
BIOdry_0.9.tgz | 159.4 KiB | 2022-05-02 22:52:00 |
BISdata_0.1-1.tgz | 15.5 KiB | 2022-03-22 02:05:07 |
BI_1.0.0.tgz | 19.2 KiB | 2022-03-22 01:59:55 |
BLCOP_0.3.3.tgz | 889.3 KiB | 2022-03-22 20:05:03 |
BLModel_1.0.2.tgz | 38.6 KiB | 2022-03-22 02:07:01 |
BLOQ_0.1-1.tgz | 81.2 KiB | 2022-03-22 08:13:41 |
BLPestimatoR_0.3.2.tgz | 1.3 MiB | 2022-04-01 00:21:00 |
BLRPM_1.0.tgz | 92.7 KiB | 2022-03-22 02:07:39 |
BLRShiny2_0.1.0.tgz | 128.9 KiB | 2022-03-23 02:31:22 |
BLRShiny_0.1.0.tgz | 128.7 KiB | 2022-03-23 02:31:20 |
BLR_1.6.tgz | 527.8 KiB | 2022-03-22 02:07:38 |
BLSM_0.1.0.tgz | 852.5 KiB | 2022-03-22 08:14:01 |
BMA_3.18.17.tgz | 446.2 KiB | 2022-04-26 23:07:36 |
BMAmevt_1.0.4.tgz | 471.5 KiB | 2022-03-22 02:08:09 |
BMRBr_0.2.0.tgz | 20.1 KiB | 2022-03-22 16:13:57 |
BMRMM_0.0.1.tgz | 514.8 KiB | 2022-03-22 20:06:29 |
BMRSr_1.0.3.tgz | 185.5 KiB | 2022-03-22 20:06:01 |
BMRV_1.32.tgz | 506.5 KiB | 2022-03-22 02:08:36 |
BMTAR_0.1.1.tgz | 523.3 KiB | 2022-03-22 16:14:09 |
BMTME_1.0.19.tgz | 720.6 KiB | 2022-04-01 02:40:21 |
BMT_0.1.0.3.tgz | 319.1 KiB | 2022-03-22 08:14:31 |
BMisc_1.4.5.tgz | 425.9 KiB | 2022-07-20 10:33:12 |
BNPMIXcluster_1.3.tgz | 1.9 MiB | 2022-04-01 00:21:49 |
BNPTSclust_2.0.tgz | 2.0 MiB | 2022-03-22 02:09:04 |
BNPdensity_2021.5.4.tgz | 4.3 MiB | 2022-03-22 20:07:13 |
BNPmix_1.0.2.tgz | 4.7 MiB | 2022-07-20 11:56:15 |
BNSL_0.1.4.tgz | 945.6 KiB | 2022-03-22 11:53:08 |
BNSP_2.1.6.tgz | 1.6 MiB | 2022-04-27 21:59:06 |
