Line | Hits | Source |
---|---|---|
1 | /* | |
2 | ||
3 | Copyright (C) 2008 NTT DATA Corporation | |
4 | ||
5 | This program is free software; you can redistribute it and/or | |
6 | Modify it under the terms of the GNU General Public License | |
7 | as published by the Free Software Foundation, version 2. | |
8 | ||
9 | This program is distributed in the hope that it will be | |
10 | useful, but WITHOUT ANY WARRANTY; without even the implied | |
11 | warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR | |
12 | PURPOSE. See the GNU General Public License for more details. | |
13 | ||
14 | */ | |
15 | ||
16 | package com.clustercontrol.performance.rrdtool.csv; | |
17 | ||
18 | /** | |
19 | * Hinemos Addon for RRDTool<br> | |
20 | * 出力するCSVファイルのカラ?を定義するクラス<br> | |
21 | * | |
22 | * @since 3.0.0 | |
23 | */ | |
24 | public class CSVColumn { | |
25 | ||
26 | 531 | private String columnName = null; |
27 | 531 | private String itemCode = null; |
28 | 531 | private String deviceName = null; |
29 | ||
30 | /** | |
31 | * 収集?目IDと?バイス名を?に、CSVColumnオブジェクトを生?します?? | |
32 | * | |
33 | * @param itemCode | |
34 | * 収集?目ID | |
35 | * @param deviceName | |
36 | * ?バイス? | |
37 | */ | |
38 | 531 | public CSVColumn(String columnName, String itemCode, String deviceName) { |
39 | 531 | this.columnName = columnName; |
40 | 531 | this.itemCode = itemCode; |
41 | 531 | this.deviceName = deviceName; |
42 | 531 | } |
43 | ||
44 | public String getColumnName() { | |
45 | 157 | return columnName; |
46 | } | |
47 | ||
48 | public String getItemCode() { | |
49 | 1216 | return itemCode; |
50 | } | |
51 | ||
52 | public String getDeviceName() { | |
53 | 1223 | return deviceName; |
54 | } | |
55 | ||
56 | /** | |
57 | * CSVColumnオブジェクトが同?の収集定義かど?か?比?します??<br> | |
58 | * | |
59 | * @param compare | |
60 | * 比?対象のCSVColumnオブジェク? | |
61 | * @return 同?の収集定義の場?true、その他?場?false | |
62 | */ | |
63 | public boolean equalsCollection(CSVColumn compare) { | |
64 | 14 | return equalsCollection(compare.getItemCode(), compare.getDeviceName()); |
65 | } | |
66 | ||
67 | /** | |
68 | * CSVColumnオブジェクトが同?の収集定義かど?か?比?します??<br> | |
69 | * | |
70 | * @param itemCode | |
71 | * 収集ID | |
72 | * @param deviceName | |
73 | * ?バイス? | |
74 | * @return 同?の収集定義の場?true、その他?場?false | |
75 | */ | |
76 | public boolean equalsCollection(String itemCode, String deviceName) { | |
77 | 59032 | boolean ret = false; |
78 | ||
79 | 59032 | if (this.itemCode != null && this.deviceName != null) { |
80 | 59016 | if (this.itemCode.equals(itemCode) && this.deviceName.equals(deviceName)) { |
81 | 6338 | ret = true; |
82 | } | |
83 | } | |
84 | ||
85 | 59032 | return ret; |
86 | } | |
87 | } |
this report was generated by version @product.version@ of jcoverage. |
copyright © 2003, jcoverage ltd. all rights reserved. |