Download stats for experiment package fission
This page was generated on 2024-11-07 07:25:15 -0500 (Thu, 07 Nov 2024).
fission home page: release version, devel version.
Number of downloads for experiment package fission, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 203 | 292 |
Feb/2024 | 179 | 228 |
Mar/2024 | 224 | 317 |
Apr/2024 | 233 | 339 |
May/2024 | 264 | 539 |
Jun/2024 | 274 | 400 |
Jul/2024 | 190 | 278 |
Aug/2024 | 182 | 256 |
Sep/2024 | 251 | 394 |
Oct/2024 | 236 | 379 |
Nov/2024 | 26 | 35 |
Dec/2024 | 0 | 0 |
2024 | 2044 | 3457 |
fission_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 215 | 248 |
Feb/2023 | 254 | 322 |
Mar/2023 | 260 | 358 |
Apr/2023 | 268 | 318 |
May/2023 | 262 | 305 |
Jun/2023 | 282 | 353 |
Jul/2023 | 220 | 276 |
Aug/2023 | 204 | 262 |
Sep/2023 | 202 | 319 |
Oct/2023 | 227 | 369 |
Nov/2023 | 276 | 351 |
Dec/2023 | 286 | 328 |
2023 | 2603 | 3809 |
fission_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 251 | 295 |
Feb/2022 | 215 | 257 |
Mar/2022 | 266 | 306 |
Apr/2022 | 244 | 285 |
May/2022 | 272 | 382 |
Jun/2022 | 217 | 251 |
Jul/2022 | 232 | 290 |
Aug/2022 | 199 | 230 |
Sep/2022 | 200 | 232 |
Oct/2022 | 248 | 302 |
Nov/2022 | 302 | 1368 |
Dec/2022 | 205 | 258 |
2022 | 2565 | 4456 |
fission_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 272 | 354 |
Feb/2021 | 298 | 439 |
Mar/2021 | 290 | 370 |
Apr/2021 | 335 | 476 |
May/2021 | 348 | 470 |
Jun/2021 | 316 | 386 |
Jul/2021 | 252 | 340 |
Aug/2021 | 247 | 311 |
Sep/2021 | 232 | 289 |
Oct/2021 | 337 | 400 |
Nov/2021 | 384 | 454 |
Dec/2021 | 253 | 298 |
2021 | 3195 | 4587 |
fission_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 301 | 365 |
Feb/2020 | 300 | 374 |
Mar/2020 | 401 | 496 |
Apr/2020 | 403 | 510 |
May/2020 | 400 | 568 |
Jun/2020 | 295 | 385 |
Jul/2020 | 284 | 411 |
Aug/2020 | 258 | 359 |
Sep/2020 | 322 | 490 |
Oct/2020 | 471 | 721 |
Nov/2020 | 356 | 543 |
Dec/2020 | 327 | 530 |
2020 | 3716 | 5752 |
fission_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 342 | 403 |
Feb/2019 | 301 | 390 |
Mar/2019 | 328 | 421 |
Apr/2019 | 334 | 454 |
May/2019 | 371 | 498 |
Jun/2019 | 320 | 448 |
Jul/2019 | 319 | 452 |
Aug/2019 | 264 | 404 |
Sep/2019 | 282 | 375 |
Oct/2019 | 387 | 498 |
Nov/2019 | 387 | 466 |
Dec/2019 | 262 | 365 |
2019 | 3401 | 5174 |
fission_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 297 | 405 |
Feb/2018 | 233 | 293 |
Mar/2018 | 323 | 390 |
Apr/2018 | 190 | 235 |
May/2018 | 219 | 299 |
Jun/2018 | 273 | 359 |
Jul/2018 | 278 | 386 |
Aug/2018 | 257 | 366 |
Sep/2018 | 259 | 315 |
Oct/2018 | 369 | 479 |
Nov/2018 | 540 | 817 |
Dec/2018 | 367 | 513 |
2018 | 3108 | 4857 |
fission_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 293 | 364 |
Feb/2017 | 279 | 354 |
Mar/2017 | 319 | 390 |
Apr/2017 | 295 | 367 |
May/2017 | 345 | 412 |
Jun/2017 | 403 | 566 |
Jul/2017 | 276 | 355 |
Aug/2017 | 294 | 367 |
Sep/2017 | 238 | 295 |
Oct/2017 | 345 | 446 |
Nov/2017 | 376 | 494 |
Dec/2017 | 307 | 407 |
2017 | 3339 | 4817 |
fission_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 223 | 267 |
Feb/2016 | 221 | 270 |
Mar/2016 | 214 | 295 |
Apr/2016 | 204 | 265 |
May/2016 | 178 | 273 |
Jun/2016 | 205 | 294 |
Jul/2016 | 170 | 226 |
Aug/2016 | 222 | 300 |
Sep/2016 | 221 | 341 |
Oct/2016 | 314 | 405 |
Nov/2016 | 308 | 380 |
Dec/2016 | 238 | 271 |
2016 | 2402 | 3587 |
fission_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 149 | 181 |
Feb/2015 | 110 | 121 |
Mar/2015 | 218 | 265 |
Apr/2015 | 157 | 177 |
May/2015 | 114 | 126 |
Jun/2015 | 153 | 190 |
Jul/2015 | 160 | 181 |
Aug/2015 | 129 | 169 |
Sep/2015 | 114 | 133 |
Oct/2015 | 186 | 265 |
Nov/2015 | 222 | 302 |
Dec/2015 | 180 | 221 |
2015 | 1718 | 2331 |
fission_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 0 | 0 |
Feb/2014 | 0 | 0 |
Mar/2014 | 0 | 0 |
Apr/2014 | 0 | 0 |
May/2014 | 0 | 0 |
Jun/2014 | 0 | 0 |
Jul/2014 | 0 | 0 |
Aug/2014 | 0 | 0 |
Sep/2014 | 3 | 5 |
Oct/2014 | 35 | 66 |
Nov/2014 | 65 | 83 |
Dec/2014 | 119 | 140 |
2014 | 202 | 294 |
fission_2014_stats.tab |
All years in one file: fission_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/